PCO1810 PET Preforms

PCO1810

  1. Non-Crystallized PCO-1810 Neck-Finish PET Preform
  2. Use only Officially approved Graded-A resin
  3. Applicable for mineral water PET Bottle
  4. PET Bottles for aseptic products
  5. Size and Specification fully compliance with international standards
  6. Absolute low reject rate in blowing process
  7. Diversify PET Preform weights
  8. Provide variety of options for customer request interns of weights, neck-finish and colors
Service
Preform Weight Bottle Capacity Preforms/
cart. with pallets
Preforms/
cart. without pallets
Preforms/
Domestic Box
PDF
16.5g Short 350ml~500ml 960 pcs 1000 pcs 16500 pcs
16.5g Long 350ml~500ml 860 pcs 900 pcs 15000 pcs
18g 500ml ~ 750ml 880 pcs 920 pcs 15000 pcs
19g 500ml ~ 750ml 880 pcs 920 pcs 15000 pcs
20g 600ml ~ 750ml 670 pcs 700 pcs 12000 pcs
22.5g 750ml ~ 1500ml 720 pcs 750 pcs 12000 pcs
23.5g 750ml ~ 1500ml 670 pcs 700 pcs 12000 pcs
25g 1000ml ~ 1500ml 650 pcs 680 pcs 12000 pcs
27g 1500ml ~ 2000ml 540 pcs 570 pcs 9000 pcs
29g 1500ml ~ 2000ml 525 pcs 555 pcs 9000 pcs
31g 1500ml ~ 2000ml 525 pcs 555 pcs 9000 pcs
33g 1500ml ~ 2000ml 495 pcs 525 pcs 8500 pcs
35g 1500ml ~ 2000ml 440 pcs 470 pcs 7000 pcs
41g 2000ml 400 pcs 430 pcs 7000 pcs
45g 2000ml 370 pcs 400 pcs 6500 pcs
58.5g 2000ml ~ 3000ml 300 pcs 330 pcs 5500 pcs

Inquiry

View Picture
Selected Items
Container size / Quantities
Estimate Purchasing Schedule
PCO1810
Non-Crystallized PCO-1810 Neck-Finish PET Preform Use only Officially approved Graded-A resin Applicable for mineral water ...
Information of Contact Person

(Please enter full telephone number, including Country code, Area code. )

By submitting your contact information, you acknowledge that you consent to our processing data in accordance with the Privacy and Cookie Policy.